







Padel Racket Adidas Cross IT Light 2026 – Martita Ortega
300,00 € Original price was: 300,00 €.249,00 €Current price is: 249,00 €.
More than 1 in stock
More than 1 in stock
Description
DYNAMIC AIR FLOW
The holes in the center of the racket reduce air resistance to increase maneuverability.
11 Thirteen
The eleven central holes have a smaller diameter than the remaining thirteen. This provides greater rigidity, power, and durability.
EXTRA POWER GRIP
The longer grip increases inertia and power in shots.
Padel racket adidas Cross IT Light 2026 – Martita Ortega
The adidas Cross It Light 2026 padel racket is designed for players who want speed, precision, and confidence in every shot. Dynamic Air Flow makes your swing faster, Extra Power Grip adds effortless power, and the 11 Thirteen pattern brings firmness to your hits. Its Spin Blade Mold texture enhances spin, while Soft Energy EVA and Aluminized Carbon 24K deliver a perfect blend of comfort and controlled power. Lightweight and round-shaped, it mirrors the needs of players like Martita Ortega—fast, intuitive, and always in control. This year we are introducing an exciting new product: the new adjustable rope cord with a padded wrist strap, which ensures maximum comfort on the wrist.
Specification
Overview
| Brand | Adidas |
|---|---|
| Collection | 2026 |
| Shape | Round |
| Level | PRO |
| Game Type | Control |
| Balance | Even |
| Weight | 345-360gr (Light Weight) |
| Lenght | 455 mm |
| Thickness | 38 mm |
| Protector | 3M Protector Tape |
| Rubber | Soft Energy |
| Fiber | Carbon Aluminized 24k |
| Durability | Strucutural Reinforcement |
| Effects | Spin Blade Mold |
| Effects 2 | Smart Holes Curve |
| Model | Cross It |
| Sweet Spot | Center |
| Power 1 | Dynamic Air Flow |
| Power 2 | EGP (Extra Power Grip) |
| Durability 2 | 11 Thirteen |
| Gym Sac | And |
Related Products
Future Control 12K Alum
In stock
| Brand | Nox |
|---|---|
| Collection | 2025 |
| Shape | Round |
| Level | Intermediate |
| Game Type | Control |
| Weight | 360 – 375G |
| Width | 38MM |
| Frame | Carbon |
| Core | EV50 |
| Face | Carbon Alum 12K |
| Surface | Exclusive SPIN 3D pattern and roughened sand |
| Form | Round |
| Power | 90/100 |
| Control | 100/100 |
Head Bolt Padel Racquet Black/Print
In stock
| Brand | Head |
|---|---|
| Collection | 2025 |
| Shape | Teardrop OS |
| Level | Discovery |
| Game Type | Control |
| Color | Black/Print |
| Shape | Teardrop OS |
| Head Size | 525 cm² / 81 in² |
| Beam | 38 mm / 1.5 in |
| Weight | 350 g / 12.3 oz |
| Balance | 265.0 mm |
| Hitting | Surface Fiberglass |
Head Bolt Padel Racquet Blue/Green
In stock
| Brand | Head |
|---|---|
| Collection | 2025 |
| Shape | Teardrop OS |
| Level | Discovery |
| Game Type | Control |
| Color | Blue/Green |
| Head Size | 525 cm² / 81 in² |
| Beam | 38 mm / 1.5 in |
| Weight | 350 g / 12.3 oz |
| Balance | 265.0 mm |
| Hitting | Surface Fiberglass |
Racket Bullpadel Icon 25
In stock
Racket Bullpadel Wonder 26
In stock
Technical Vertuo 2.5
In stock
| Brand | Babolat |
|---|---|
| Collection | 2025 |
| Shape | Diamond |
| Level | Intermediate |
| Game Type | Balance |
| Player Typology | Technical Striker |
| Weight | 355 g +/- 10g |
| Balance Type | Head Heavy |
| Thickness | 38 mm |
| Composition | FRAME: Carbon, SURFACE: Fiberglass, CORE: Black EVA |
| Recommended Grip | Syntec Uptake |



